<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No wonder we&#8217;re feeling down</title>
	<atom:link href="http://beverlyrevelry.com/?feed=rss2&#038;p=1292" rel="self" type="application/rss+xml" />
	<link>http://beverlyrevelry.com/?p=1292</link>
	<description>breakfast all day</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:44:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debi</title>
		<link>http://beverlyrevelry.com/?p=1292&#038;cpage=1#comment-64822</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://beverlyrevelry.com/?p=1292#comment-64822</guid>
		<description>When are we going to the beach?!</description>
		<content:encoded><![CDATA[<p>When are we going to the beach?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Fahlseson</title>
		<link>http://beverlyrevelry.com/?p=1292&#038;cpage=1#comment-64817</link>
		<dc:creator>Sarah Fahlseson</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://beverlyrevelry.com/?p=1292#comment-64817</guid>
		<description>Thank goodness it is almost Thanksgiving! :)</description>
		<content:encoded><![CDATA[<p>Thank goodness it is almost Thanksgiving! <img src='http://beverlyrevelry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna (Sthlm)</title>
		<link>http://beverlyrevelry.com/?p=1292&#038;cpage=1#comment-64814</link>
		<dc:creator>Anna (Sthlm)</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://beverlyrevelry.com/?p=1292#comment-64814</guid>
		<description>3.8 hours in Stockholm apparently. Compared the average which is 30!</description>
		<content:encoded><![CDATA[<p>3.8 hours in Stockholm apparently. Compared the average which is 30!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
